Size Guide
Men
| EU size | UK size | Foot length (cm) |
|---|---|---|
| 39 | [UK] | [CM] |
| 40 | [UK] | [CM] |
| 41 | [UK] | [CM] |
| 42 | [UK] | [CM] |
| 43 | [UK] | [CM] |
| 44 | [UK] | [CM] |
| 45 | [UK] | [CM] |
How to measure: stand on a sheet of paper, mark the tip of the longest toe and the back of the heel, and measure the distance in cm. If you are between two sizes, choose the bigger one.
Women
| EU size | UK size | Foot length (cm) |
|---|---|---|
| 35 | [UK] | [CM] |
| 36 | [UK] | [CM] |
| 37 | [UK] | [CM] |
| 38 | [UK] | [CM] |
| 39 | [UK] | [CM] |
| 40 | [UK] | [CM] |
| 41 | [UK] | [CM] |
How to measure: stand on a sheet of paper, mark the tip of the longest toe and the back of the heel, and measure the distance in cm. If you are between two sizes, choose the bigger one.
Kids (Boys, Girls & Infant)
| EU size | UK size | Foot length (cm) |
|---|---|---|
| 18 | [UK] | [CM] |
| 20 | [UK] | [CM] |
| 22 | [UK] | [CM] |
| 24 | [UK] | [CM] |
| 26 | [UK] | [CM] |
| 28 | [UK] | [CM] |
| 30 | [UK] | [CM] |
| 32 | [UK] | [CM] |
| 34 | [UK] | [CM] |
How to measure: stand on a sheet of paper, mark the tip of the longest toe and the back of the heel, and measure the distance in cm. If you are between two sizes, choose the bigger one.
Last updated: October 18, 2026
